Difference between revisions of "Weaponsmith"
m (Navbar update) |
(→Item List: skill updates) |
||
Line 64: | Line 64: | ||
| '''Dagger''' || ingot || align=center| 0 | | '''Dagger''' || ingot || align=center| 0 | ||
|- | |- | ||
− | | '''Cleaver''' || ingot || align=center| | + | | '''Cleaver''' || ingot || align=center| 0 |
|- | |- | ||
− | | '''Sling''' || leather || align=center| | + | | '''Sling''' || leather || align=center| 0 |
|- | |- | ||
− | | '''Long Sword''' || ingots x4 || align=center| | + | | '''Long Sword''' || ingots x4 || align=center| 0 |
|- | |- | ||
− | | '''Tomahawk''' || ingot + pole || align=center| | + | | '''Tomahawk''' || ingot + pole || align=center| 1 |
|- | |- | ||
− | | '''Brass Knuckles''' || ingots x2 || align=center| | + | | '''Brass Knuckles''' || ingots x2 || align=center| 2 |
|- | |- | ||
| '''Scimitar''' || ingots x4 || align=center| 3 | | '''Scimitar''' || ingots x4 || align=center| 3 | ||
Line 78: | Line 78: | ||
| '''Labrys''' || ingots x5 + pole || align=center| 4 | | '''Labrys''' || ingots x5 + pole || align=center| 4 | ||
|- | |- | ||
− | | '''Spear''' || ingot + pole || align=center| | + | | '''Spear''' || ingot + pole || align=center| 5 |
|- | |- | ||
− | | '''Mace''' || ingots x3 || align=center| | + | | '''Mace''' || ingots x3 || align=center| 6 |
|- | |- | ||
− | | '''Neko De''' || ingots x2 + leather || align=center| | + | | '''Neko De''' || ingots x2 + leather || align=center| 7 |
|- | |- | ||
− | | '''Bastard Sword''' || ingots x4 || align=center| | + | | '''Bastard Sword''' || ingots x4 || align=center| 8 |
|- | |- | ||
− | | '''Flail''' || ingots x3 || align=center| | + | | '''Flail''' || ingots x3 || align=center| 9 |
|- | |- | ||
− | | '''Glaive''' || ingots x2 + pole || align=center| | + | | '''Glaive''' || ingots x2 + pole || align=center| 10 |
|- | |- | ||
− | | '''Falchion''' || ingots x4 || align=center| | + | | '''Falchion''' || ingots x4 || align=center| 11 |
|- | |- | ||
− | | '''Katar''' || ingots x2 + leather || align=center| | + | | '''Katar''' || ingots x2 + leather || align=center| 12 |
|- | |- | ||
− | | '''Sabre''' || ingots x3 || align=center| | + | | '''Sabre''' || ingots x3 || align=center| 13 |
|- | |- | ||
− | | '''Short Sword''' || ingots x3 || align=center| | + | | '''Short Sword''' || ingots x3 || align=center| 14 |
|- | |- | ||
− | | '''2H Axe''' || ingots x4 + pole || align=center| | + | | '''2H Axe''' || ingots x4 + pole || align=center| 15 |
|- | |- | ||
− | | '''Lucern Hammer''' || ingots x4 || align=center| | + | | '''Lucern Hammer''' || ingots x4 || align=center| 16 |
|- | |- | ||
− | | '''Main Gauche''' || ingots x2 || align=center| | + | | '''Main Gauche''' || ingots x2 || align=center| 17 |
|- | |- | ||
− | | '''Broad Sword''' || ingots x4 || align=center| | + | | '''Broad Sword''' || ingots x4 || align=center| 18 |
|- | |- | ||
− | | '''Morning Star''' || ingots x4 || align=center| | + | | '''Morning Star''' || ingots x4 || align=center| 19 |
|- | |- | ||
− | | '''Scythe''' || ingots x2 + pole || align=center| | + | | '''Scythe''' || ingots x2 + pole || align=center| 20 |
|- | |- | ||
− | | '''Kryss''' || ingots x3 || align=center| | + | | '''Kryss''' || ingots x3 || align=center| 22 |
|- | |- | ||
− | | '''Rapier''' || ingots x3 || align=center| | + | | '''Rapier''' || ingots x3 || align=center| 24 |
|- | |- | ||
− | | '''Warhammer''' || ingots x4 || align=center| | + | | '''Warhammer''' || ingots x4 || align=center| 26 |
|- | |- | ||
− | | '''Great Maul''' || ingots x4 || align=center| | + | | '''Great Maul''' || ingots x4 || align=center| 28 |
|- | |- | ||
− | | '''Trident''' || ingots x3 + pole || align=center| | + | | '''Trident''' || ingots x3 + pole || align=center| 30 |
|- | |- | ||
− | | '''Claymore''' || ingots x10 || align=center| | + | | '''Claymore''' || ingots x10 || align=center| 32 |
|- | |- | ||
− | | '''Epee''' || ingots x3 || align=center| | + | | '''Epee''' || ingots x3 || align=center| 34 |
|- | |- | ||
− | | '''Halberd''' || ingots x4 + pole || align=center| | + | | '''Halberd''' || ingots x4 + pole || align=center| 36 |
|- | |- | ||
− | | '''Rondel''' || ingots x2 || align=center| | + | | '''Rondel''' || ingots x2 || align=center| 38 |
|- | |- | ||
− | | '''Machete''' || ingots x3 || align=center| | + | | '''Machete''' || ingots x3 || align=center| 40 |
|} | |} | ||
Latest revision as of 13:07, 29 August 2023
Weaponsmithing is all about skilfully crafting metal into the various weapons of war. It is brother to the Armourer skill and related to Tinkering.
Contents
Overview
Crafting and repairing metal weapons is performed with a smiths hammer on an anvil with smelted ingots and, occasionally poles and leather.
Raw Materials
Smelting Ingots
Ingots can be smelted from ore by a miner / metallurgist who are also required to dig the ore out of a mountain.
Types of Ingots
There are six types of metal ingots that can all be smelted by a miner / metallurgist and smithed into weapons:
- ordinary
- copper
- silver
- gold
- venomous
How to make tinted Ingots
Venomous and blackrock ingots are made by alchemically treating the raw ore with various ingredients before it gets smelted into ingots. More on treating and alchemy here.
Poles
Poles are made by woodcrafters from logs. They are used in the manufacture of a few weapons that have long wooden shafts, such as spears and halberds.
Leather
Leather is used for a handful of the unarmed class weapons. Sheets of leather can be purchased from the Tailor.
Crafting Items
Use (u) a smiths hammer on an anvil to craft items from available ingots in your inventory. There is a skill premium required to craft tinted items - the Advanced Crafting page has more information.
Weaponsmithing, like most crafting skills, can be repeated with F11.
Weaponsmithing can be used to make metal weapons like swords, axes and maces from ingots as well as combined metal and wood items like halberds and spears from ingots and poles and combined metal and leather items like the 'unarmed' neko do.
Weaponsmiths may also hammer certain ingots into sheets of metal for tinkers to work with.
Ingot | Sheets | Min Skill % |
Brass Ingot | Brass Sheets x4 | 20 |
Silver Ingot | Silver Sheets x4 | 35 |
Item List
Here is a list of items that can be made from ordinary ingots (plus extras, if required) along with their minimum skill requrements.
Item | Ingredients | Min Skill % |
Hoe | ingot + pole | 0 |
Hatchet | ingot + pole | 0 |
Dagger | ingot | 0 |
Cleaver | ingot | 0 |
Sling | leather | 0 |
Long Sword | ingots x4 | 0 |
Tomahawk | ingot + pole | 1 |
Brass Knuckles | ingots x2 | 2 |
Scimitar | ingots x4 | 3 |
Labrys | ingots x5 + pole | 4 |
Spear | ingot + pole | 5 |
Mace | ingots x3 | 6 |
Neko De | ingots x2 + leather | 7 |
Bastard Sword | ingots x4 | 8 |
Flail | ingots x3 | 9 |
Glaive | ingots x2 + pole | 10 |
Falchion | ingots x4 | 11 |
Katar | ingots x2 + leather | 12 |
Sabre | ingots x3 | 13 |
Short Sword | ingots x3 | 14 |
2H Axe | ingots x4 + pole | 15 |
Lucern Hammer | ingots x4 | 16 |
Main Gauche | ingots x2 | 17 |
Broad Sword | ingots x4 | 18 |
Morning Star | ingots x4 | 19 |
Scythe | ingots x2 + pole | 20 |
Kryss | ingots x3 | 22 |
Rapier | ingots x3 | 24 |
Warhammer | ingots x4 | 26 |
Great Maul | ingots x4 | 28 |
Trident | ingots x3 + pole | 30 |
Claymore | ingots x10 | 32 |
Epee | ingots x3 | 34 |
Halberd | ingots x4 + pole | 36 |
Rondel | ingots x2 | 38 |
Machete | ingots x3 | 40 |
Tinted Items and Magic Items
Please see the Advanced Crafting page for more info on crafting magic weapons and tinted weapons.