Difference between revisions of "Bonecrafting"
From EUO Manual
m (→Recipe List) |
m (Navbar update) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| '''Item''' || '''Purpose''' || '''Ingredients''' || '''Min Skill %''' | | '''Item''' || '''Purpose''' || '''Ingredients''' || '''Min Skill %''' | ||
|- | |- | ||
− | | '''bone charm''' || 'food' for taming the undead || | + | | '''bone charm''' || 'food' for taming the undead || bones || align=center| 0 |
|- | |- | ||
− | | '''bone | + | | '''bone kris''' || hexblade weapon || bones (3) || align=center| 10 |
|- | |- | ||
− | | '''bone sickle''' || hexblade weapon || | + | | '''bone sickle''' || hexblade weapon || bones (2), pole || align=center| 13 |
|- | |- | ||
− | | '''bone athame''' || hexblade weapon || | + | | '''bone athame''' || hexblade weapon || bones (4) || align=center| 16 |
|- | |- | ||
− | | '''bone stiletto''' || hexblade weapon || | + | | '''bone stiletto''' || hexblade weapon || bones (2) || align=center| 19 |
|- | |- | ||
− | | '''bone belt''' || waist garment || | + | | '''bone belt''' || waist garment || bones (2), leather || align=center| 25 |
|- | |- | ||
− | | '''bone staff''' || mage's weapon || | + | | '''bone staff''' || mage's weapon || bones (3) || align=center| 35 |
|- | |- | ||
− | | '''carved skull''' || cool offhand item || | + | | '''carved skull''' || cool offhand item || skull || align=center| 30 |
|- | |- | ||
− | | '''bone skull key''' || opens locks || | + | | '''bone skull key''' || opens locks || bones || align=center| 35 |
|- | |- | ||
− | | '''ammunition''' || used with bow, crossbow etc || | + | | '''ammunition''' || used with bow, crossbow etc || bones || align=center| 35 |
|- | |- | ||
− | | '''boneweave cloth''' || used for bonetailoring | + | | '''boneweave cloth''' || used for bonetailoring || bones, cloth || align=center| 40 |
|- | |- | ||
− | | '''skull dust''' || bone-alchemy ingredient || | + | | '''skull dust''' || bone-alchemy ingredient || skull || align=center| 40 |
|- | |- | ||
− | | '''bone shillelagh''' || mage weapon || | + | | '''bone shillelagh''' || mage weapon || bones (4) || align=center| 40 |
|- | |- | ||
− | | '''bone fishing rod''' || better fishing rod || | + | | '''bone fishing rod''' || better fishing rod || bones (2), skull || align=center| 45 |
|- | |- | ||
− | | '''boneweave cap''' || cloth hat (that has the bone bonus) || | + | | '''boneweave cap''' || cloth hat (that has the bone bonus) || boneweave cloth || align=center| 45 |
|- | |- | ||
− | | '''boneweave robe''' || cloth robe || | + | | '''boneweave robe''' || cloth robe || boneweave cloth (2) || align=center| 45 |
|- | |- | ||
− | | '''skull dust of blinking''' || teleportation dust || | + | | '''skull dust of blinking''' || teleportation dust || skull dust, sparkling motes || align=center| 45 |
|- | |- | ||
− | | '''skull dust of phasing''' || teleportation+invis || | + | | '''skull dust of phasing''' || teleportation+invis || skull dust of blinking, black potion || align=center| 50 |
|- | |- | ||
− | | '''bone ring''' || finger item || | + | | '''bone ring''' || finger item || bones || align=center| 50 |
|- | |- | ||
− | | '''bone necklace''' || neck item || | + | | '''bone necklace''' || neck item || bones (3), sapphire or ruby or emerald || align=center| 50 |
|- | |- | ||
− | | '''bone quill''' || for [[inscription]] || | + | | '''bone quill''' || for [[inscription]] || bones || align=center| 55 |
|- | |- | ||
− | | '''calcium''' || bone-alchemy ingredient || | + | | '''calcium''' || bone-alchemy ingredient || bones (4) || align=center| 55 |
|- | |- | ||
| '''bone crook''' || mage weapon || xxx || align=center| 55 | | '''bone crook''' || mage weapon || xxx || align=center| 55 | ||
|- | |- | ||
− | | '''cloudy beverage''' || Drink that heals and restores mana, cures poison, disease and wounding! || | + | | '''cloudy beverage''' || Drink that heals and restores mana, cures poison, disease and wounding! || calcium, clear potion, empty bottle || align=center| 60 |
|- | |- | ||
− | | '''bone carved skull''' || even cooler bone-on-bone offhand item || | + | | '''bone carved skull''' || even cooler bone-on-bone offhand item || skull) || align=center| 65 |
|- | |- | ||
− | | ''' | + | | '''Rubied skull''' || bone carved skull that gives +5 vigour, +1 MR || bone carved skull, ruby (2) || align=center| 70 |
− | |- | + | |- |
− | | '''bone gnarled staff''' || mage weapon || align=center | + | | '''bone gnarled staff''' || mage weapon || bones (5) || align=center | 70 |
|- | |- | ||
− | | '''refined cloudy beverage''' || a cloudy beverage but with better restoration of HP || | + | | '''refined cloudy beverage''' || a cloudy beverage but with better restoration of HP || calcium, skull dust, clear potion, yellow potion (2), empty bottle || align=center| 80 |
|- | |- | ||
− | | '''bone helmet''' || | + | | '''bone helmet''' || heavy head piece similar to a full helm || skull, bones (4), shadow horn (2), leather || align=center| 90 |
|- | |- | ||
− | | '''bone aegis''' || heavy torso piece || | + | | '''bone aegis''' || heavy torso piece similar to a field plate || skull (2), bones (20), leather (3), diseased bandage (4)|| align=center| 90 |
|- | |- | ||
| '''Sash of the Dead''' || mini-artifact waist item || bone belt, skull, diseased bandage (3), studs, spores, magic spleen || align=center| 100 | | '''Sash of the Dead''' || mini-artifact waist item || bone belt, skull, diseased bandage (3), studs, spores, magic spleen || align=center| 100 | ||
Line 70: | Line 70: | ||
| '''Skull of glue and gold''' || mini-artifact offhand item || bone carved skull, gold nugget (2), mesh, flour, water, magic spleen || align=center| 100 | | '''Skull of glue and gold''' || mini-artifact offhand item || bone carved skull, gold nugget (2), mesh, flour, water, magic spleen || align=center| 100 | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | {{Navigation Skills}} | ||
+ | [[Category:Skills]][[Category:Crafting]] |
Latest revision as of 22:15, 13 June 2021
All bonecrafting is accomplished by use of a bonecrafting knife. Ingredients are usually just bones and skulls, or products made from bones and skulls such as skull dust. Other high end items may require more exotic ingredients such as gems, nuggets, or even flour and water. Bonecrafting is so far the only skill that is class [Necromancer] based.
Recipe List
Item | Purpose | Ingredients | Min Skill % |
bone charm | 'food' for taming the undead | bones | 0 |
bone kris | hexblade weapon | bones (3) | 10 |
bone sickle | hexblade weapon | bones (2), pole | 13 |
bone athame | hexblade weapon | bones (4) | 16 |
bone stiletto | hexblade weapon | bones (2) | 19 |
bone belt | waist garment | bones (2), leather | 25 |
bone staff | mage's weapon | bones (3) | 35 |
carved skull | cool offhand item | skull | 30 |
bone skull key | opens locks | bones | 35 |
ammunition | used with bow, crossbow etc | bones | 35 |
boneweave cloth | used for bonetailoring | bones, cloth | 40 |
skull dust | bone-alchemy ingredient | skull | 40 |
bone shillelagh | mage weapon | bones (4) | 40 |
bone fishing rod | better fishing rod | bones (2), skull | 45 |
boneweave cap | cloth hat (that has the bone bonus) | boneweave cloth | 45 |
boneweave robe | cloth robe | boneweave cloth (2) | 45 |
skull dust of blinking | teleportation dust | skull dust, sparkling motes | 45 |
skull dust of phasing | teleportation+invis | skull dust of blinking, black potion | 50 |
bone ring | finger item | bones | 50 |
bone necklace | neck item | bones (3), sapphire or ruby or emerald | 50 |
bone quill | for inscription | bones | 55 |
calcium | bone-alchemy ingredient | bones (4) | 55 |
bone crook | mage weapon | xxx | 55 |
cloudy beverage | Drink that heals and restores mana, cures poison, disease and wounding! | calcium, clear potion, empty bottle | 60 |
bone carved skull | even cooler bone-on-bone offhand item | skull) | 65 |
Rubied skull | bone carved skull that gives +5 vigour, +1 MR | bone carved skull, ruby (2) | 70 |
bone gnarled staff | mage weapon | bones (5) | 70 |
refined cloudy beverage | a cloudy beverage but with better restoration of HP | calcium, skull dust, clear potion, yellow potion (2), empty bottle | 80 |
bone helmet | heavy head piece similar to a full helm | skull, bones (4), shadow horn (2), leather | 90 |
bone aegis | heavy torso piece similar to a field plate | skull (2), bones (20), leather (3), diseased bandage (4) | 90 |
Sash of the Dead | mini-artifact waist item | bone belt, skull, diseased bandage (3), studs, spores, magic spleen | 100 |
Skull of glue and gold | mini-artifact offhand item | bone carved skull, gold nugget (2), mesh, flour, water, magic spleen | 100 |