Item Enchantments
This is an overview of the different magical enchantments that may be on armour, weapons, or jewellery.
Contents
+ Weapons
Also known as weapons of slaying, these weapons have a bonus to damage, and the chance to actually penetrate enemy armour.
Weapon Bonus | Level Required |
+1 | 5 |
+2 | 19 |
+3 | 33 |
+4 | 47 |
+5 | 61 |
+6 | 75 |
+7 | 89 |
+8 | 103 |
+9 | 117 |
+10 | 131 |
Leeching Weapons
Weapons of leeching function as magical weapons that both leech mana and provide an additional +3 to AS/DMG over the leeching bonus (e.g., a leeching +1 weapon will provide an additional +4 AS/DMG). The higher the leeching bonus, the more mana will be leeched with each hit.
Weapon Leeching Bonus | Weapon Attack Bonus | Level Required |
+0 | +3 | 33 |
+1 | +4 | 48 |
+2 | +5 | 63 |
+3 | +6 | 78 |
Spell enchantments
Weapons enchanted with sorcery spells will randomly fire the spelll with which they are enchanted. This does not consume mana, nor is it affected by the wielder's intelligence. These weapons also receive a bonus of +5 to AS/Dmg.
Enchantment | Function | Level Required |
AM (An Mani) | Lesser Harm | 61 |
VAM (Vas An Mani) | Greater Harm | 61 |
IMJ (In Mani Jux) | Soul Trap | 61 |
XJ (Xen Jux) | Hex (Curse - Rat) | 63 |
AEP (An Ex Por) | Paralyze (Hold) | 67 |
OG (Ort Grav) | Lightning Bolt | 67 |
IVPY (In Vas Por Yelm) | Earthquake | 71 |
XMP (Xen Mani Por) | Vampyric Strike | 71 |
KXQ (Kal Xen Quas) | Clone | 76 |
VOG (Vas Ort Grav) | Chain Lightning | 76 |
IJO (In Jux Ort) | Mana Burn | 76 |
+ Armours / + Defence
Armour and items of defence, will make the character more resistant to enemy attacks.
Armour Bonus | Level Required |
+1 | 5 |
+2 | 22 |
+3 | 39 |
+4 | 56 |
+5 | 73 |
+6 | 90 |
+7 | 107 |
+8 | 124 |
+9 | 141 |
+10 | 158 |
Intelligence, dexterity and strength and vigour enhancing enchantments
These enchantments usually give a bonus to one of the three stats, making the character more intelligent, strong, or dexterous. There are rumours of artifacts which affect all three, or even give penalties!
Items enchanted with vigour will help the character regenerate mana.
Stat Bonus | Level Required | Stat Bonus | Level Required |
+1 | 0 | +19 | 73 |
+2 | 0 | +20 | 78 |
+3 | 0 | +21 | 83 |
+4 | 0 | +22 | 88 |
+5 | 1 | +23 | 93 |
+6 | 4 | +24 | 97 |
+7 | 10 | +25 | 102 |
+8 | 16 | +26 | 107 |
+9 | 21 | +27 | 111 |
+10 | 27 | +28 | 117 |
+11 | 32 | +29 | 120 |
+12 | 38 | +30 | 125 |
+13 | 43 | +31 | 129 |
+14 | 48 | +32 | 134 |
+15 | 53 | +33 | 138 |
+16 | 59 | +34 | 142 |
+17 | 64 | +35 | 147 |
+18 | 69 | +36 | 151 |
Nightvision
Items of nightvision will increase the perceived light radius around the character, making it easier to operate at night. Note that this only affects the character wearing it - it is not a light source!
NV Bonus | Level Requirement |
+1 | 1 |
+2 | 8 |
+3 | 27 |
+4 | 64 |
+5 | 125 |
Magic resistance
This enchantment gives the character a bonus to resist magics such as paralyzation and transmogrification.
MR Bonus | Level Requirement |
+1 | 1 |
+2 | 8 |
+3 | 27 |
+4 | 64 |
+5 | 125 |
Artifacts
Many artifacts exist, and are characterised by a distinctive glow. These are rare and highly sought after items of power that should be treasured when found.
Main Page | The World of Sosaria | |||||||||||||||||||||||||||||||||||||
|