Scoreboards for the PD Servers
Weekly PD
Weekly PD Winners (characters that have made it to the end)
None yet!
Weekly Ladder
Rank | Name | XP |
PD (non weekly) server
Top 10 active players with 0 deaths
* active means has logged in within 180 days
Updated February 22 2025 04:00:02.
Rank | Name | Level | LOTL |
1 | Reeeeeee | 1000 | |
2 | Ulfgar | 746 | Y |
3 | Zytherus | 634 | Y |
4 | Kaamos | 510 | |
5 | WarLOTL | 453 | Y |
6 | Noita | 453 | |
7 | Arlo | 412 | |
8 | Liero | 363 | Y |
9 | Appalachia | 357 | |
10 | AlvaValai | 324 |
Top 10 active players without a permanent res stone
Updated February 22 2025 04:00:02.
Rank | Name | Level | LOTL |
1 | Arnie | 1000 | |
2 | Konage | 860 | |
3 | Nomi | 821 | |
4 | Ulfgar | 746 | Y |
5 | FurntsII | 726 | |
6 | Gandgolf | 725 | |
7 | small | 697 | Y |
8 | DUTCHMAN | 637 | |
9 | Zytherus | 634 | Y |
10 | Orion | 626 |
Top 10 active LOTL players without a permanent res stone
Updated February 22 2025 04:00:02.
Rank | Name | Level |
1 | Ulfgar | 746 |
2 | small | 697 |
3 | Zytherus | 634 |
4 | WarLOTL | 453 |
5 | Liero | 363 |
6 | Apheles | 309 |
7 | Dwaf | 210 |
8 | Sapphire | 196 |
9 | Neito | 163 |
10 | Khazix | 132 |
Top 10 DEAD players
Updated February 19 2025 06:52:38.
Rank | Name | Level | Date killed | Killed by |
1 | Azalynn | 1000 | 12-10-2021 | sunlight |
2 | EmoMage | 1000 | 12-06-2016 | a void balron |
3 | SanJorge | 1000 | 23-02-2018 | a guard |
4 | Reptile | 1000 | 26-04-2018 | sunlight |
5 | Fawf | 1000 | 23-09-2012 | sunlight |
6 | Leftoversalmon | 1000 | 29-10-2011 | bleeding |
7 | morphic | 966 | 22-09-2017 | the void |
8 | kalida | 830 | 09-06-2023 | a blood mage |
9 | rakmage | 852 | 20-12-2011 | bleeding |
10 | ef | 754 | 15-01-2017 | a frost mephit |
Latest Deaths
Name | Level | Date killed | Killed by |
xue | 150 | 18-02-2025 | a green dragon |
Zytharus | 28 | 17-02-2025 | Satohus the evil wizard |
Pauley | 40 | 12-02-2025 | a half orc |
xue | 55 | 08-02-2025 | a fire dragon |
Thane | 218 | 08-02-2025 | a red dragon |
xue | 28 | 06-02-2025 | a trapped chest |
xue | 55 | 05-02-2025 | an ancient vampire |
Deathstorm | 26 | 05-02-2025 | a guard |
xue | 30 | 02-02-2025 | a bandit |
xue | 142 | 31-01-2025 | a daemon |