Scoreboards for the PD Servers
Weekly PD
Weekly PD Winners (characters that have made it to the end)
None yet!
Weekly Ladder
Rank | Name | XP |
PD (non weekly) server
Top 10 active players with 0 deaths
* active means has logged in within 180 days
Updated January 21 2025 04:00:01.
Rank | Name | Level | LOTL |
1 | Reeeeeee | 1000 | |
2 | Ulfgar | 734 | Y |
3 | Zytherus | 634 | Y |
4 | WarLOTL | 453 | Y |
5 | Noita | 451 | |
6 | Arlo | 412 | |
7 | Appalachia | 357 | |
8 | Opal | 315 | |
9 | Octavia | 265 | |
10 | Nyx | 263 |
Top 10 active players without a permanent res stone
Updated January 21 2025 04:00:01.
Rank | Name | Level | LOTL |
1 | Arnie | 1000 | |
2 | Konage | 860 | |
3 | Nomi | 821 | |
4 | Ulfgar | 734 | Y |
5 | FurntsII | 726 | |
6 | Gandgolf | 725 | |
7 | small | 697 | Y |
8 | DUTCHMAN | 637 | |
9 | Zytherus | 634 | Y |
10 | TopRamen | 581 |
Top 10 active LOTL players without a permanent res stone
Updated January 21 2025 04:00:01.
Rank | Name | Level |
1 | Ulfgar | 734 |
2 | small | 697 |
3 | Zytherus | 634 |
4 | WarLOTL | 453 |
5 | Neito | 163 |
6 | Khazix | 129 |
7 | Warzade | 72 |
8 | Ironjamaa | 58 |
9 | Goblin | 57 |
10 | Noema | 54 |
Top 10 DEAD players
Updated January 20 2025 20:32:52.
Rank | Name | Level | Date killed | Killed by |
1 | Azalynn | 1000 | 12-10-2021 | sunlight |
2 | EmoMage | 1000 | 12-06-2016 | a void balron |
3 | SanJorge | 1000 | 23-02-2018 | a guard |
4 | Reptile | 1000 | 26-04-2018 | sunlight |
5 | Fawf | 1000 | 23-09-2012 | sunlight |
6 | Leftoversalmon | 1000 | 29-10-2011 | bleeding |
7 | morphic | 966 | 22-09-2017 | the void |
8 | kalida | 830 | 09-06-2023 | a blood mage |
9 | rakmage | 852 | 20-12-2011 | bleeding |
10 | ef | 754 | 15-01-2017 | a frost mephit |
Latest Deaths
Name | Level | Date killed | Killed by |
Pauley | 29 | 20-01-2025 | a goblin |
BiggumDiggum | 26 | 18-01-2025 | a ghost |
Dwaf | 48 | 13-01-2025 | a zorn |
xue | 157 | 12-01-2025 | a red dragon |
BrightBeard | 29 | 09-01-2025 | a guard |
Khorthix | 38 | 09-01-2025 | a guard |
emergence | 38 | 09-12-2024 | a headless |
Yellow | 72 | 09-12-2024 | a headless |
BenDover | 120 | 09-12-2024 | a headless |
juno | 65 | 09-12-2024 | an ice dragon |