Scoreboards for the PD Servers
Weekly PD
Weekly PD Winners (characters that have made it to the end)
None yet!
Weekly Ladder
Rank | Name | XP |
PD (non weekly) server
Top 10 active players with 0 deaths
* active means has logged in within 180 days
Updated June 10 2023 04:00:01.
Rank | Name | Level | LOTL |
1 | HoboCommando | 1000 | |
2 | Asherah | 1000 | |
3 | TargetDummy | 1000 | |
4 | Reeeeeee | 1000 | |
5 | Maagi | 643 | Y |
6 | Zytherus | 632 | Y |
7 | Vovin | 596 | Y |
8 | small | 591 | Y |
9 | EmptyTaco | 575 | |
10 | Mirabies | 558 |
Top 10 active players without a permanent res stone
Updated June 10 2023 04:00:01.
Rank | Name | Level | LOTL |
1 | Konage | 856 | |
2 | Gandgolf | 725 | |
3 | Windwalker | 720 | |
4 | Thane | 671 | Y |
5 | Maagi | 643 | Y |
6 | Zytherus | 632 | Y |
7 | DUTCHMAN | 632 | |
8 | Orion | 626 | |
9 | FurntsII | 610 | |
10 | Zythros | 597 | Y |
Top 10 active LOTL players without a permanent res stone
Updated June 10 2023 04:00:01.
Rank | Name | Level |
1 | Thane | 671 |
2 | Maagi | 643 |
3 | Zytherus | 632 |
4 | Zythros | 597 |
5 | Vovin | 596 |
6 | small | 591 |
7 | Warzade | 520 |
8 | WarLOTL | 446 |
9 | Leva | 363 |
10 | Aether | 270 |
Top 10 DEAD players
Updated June 10 2023 03:52:19.
Rank | Name | Level | Date killed | Killed by |
1 | Azalynn | 1000 | 12-10-2021 | sunlight |
2 | EmoMage | 1000 | 12-06-2016 | a void balron |
3 | SanJorge | 1000 | 23-02-2018 | a guard |
4 | Reptile | 1000 | 26-04-2018 | sunlight |
5 | Fawf | 1000 | 23-09-2012 | sunlight |
6 | Leftoversalmon | 1000 | 29-10-2011 | bleeding |
7 | morphic | 966 | 22-09-2017 | the void |
8 | kalida | 830 | 09-06-2023 | a blood mage |
9 | rakmage | 852 | 20-12-2011 | bleeding |
10 | ef | 754 | 15-01-2017 | a frost mephit |
Latest Deaths
Name | Level | Date killed | Killed by |
kalida | 830 | 09-06-2023 | a blood mage |
FireGmr | 26 | 02-06-2023 | a red dragon |
RoosterGoblin | 48 | 31-05-2023 | a crocodile |
RoosterGoblin | 48 | 30-05-2023 | a red dragon |
Bonerella | 113 | 30-05-2023 | a drake |
Bonerella | 44 | 29-05-2023 | a daemon |
MrPoopyButhole | 145 | 29-05-2023 | a crocodile |
SonofBootyhole | 60 | 28-05-2023 | a daemon |
Bootyhole | 41 | 28-05-2023 | an ogre |
PEWPEW | 33 | 18-05-2023 | a guard |