Clan Scoreboard (reg)

Updated September 29 2023 06:17:07.
reg / PD / NG

Clan Active members Unique accounts Avg Inactivity Avg level
GoD 30 25 32 224
WoWz 42 22 53 281
BoN 36 29 49 191
MMNS 35 25 63 201
COG 3 3 21 524
IAG 46 16 52 165
D12 7 7 65 380
DND 31 28 60 87
BoB 23 16 59 138
AWD 19 13 65 175
APOC 2 2 34 550
THC 23 21 61 70
BDSM 3 3 32 200
OTH 3 3 52 300
SPT 17 11 62 92
MIB 78 13 63 75
ACBH 29 27 64 30
KOT 10 8 65 62
FOCH 5 4 65 126
MOO 11 11 65 38
GOH 11 11 65 36
UD 4 1 65 450
Lg 3 3 65 114
ANC 6 6 65 55
IOE 5 5 61 49
DL12 4 3 65 90
Crve 12 11 65 24
WXYZ 7 7 65 42
SaS 4 4 65 49
GS 3 3 65 68
GOD 2 2 65 109
MH 4 3 65 83
JEM 13 12 65 13
COS 2 2 34 35
kos 4 4 65 41
BOD 4 4 65 37
RoD 16 4 65 43
SiN 3 2 65 69
KILL 7 7 65 26
UP 3 3 65 27
FaT 3 3 65 23
ZeN| 3 3 65 30
EUON 5 5 65 23
ulG 3 1 44 51
MSPD 5 4 65 18
SHRK 9 7 65 16
LONE 3 3 65 30
Meta 3 3 65 22
DoS 3 3 65 27
Foe 5 5 65 13
XEN 5 4 65 30
NooB 3 3 65 31
HMR 4 4 65 25
KLLM 4 3 65 24
PoP 3 3 65 18
ktsn 1 1 65 17
BAN 5 3 65 19
OPST 4 2 65 20
EGO 3 2 65 18
NWA 3 2 65 28
RoF 1 1 65 37
wOwZ 1 1 65 1
EnD 4 3 65 7