Clan Scoreboard (reg)
Updated February 12 2026 17:17:03.
reg / PD / NG
| Clan | Active members | Unique accounts | Avg Inactivity | Avg level |
| SPT | 2 | 2 | 2 | 87 |
| MMNS | 5 | 4 | 14 | 225 |
| BoN | 11 | 9 | 34 | 215 |
| GoD | 9 | 6 | 34 | 215 |
| WoWz | 9 | 4 | 29 | 273 |
| COG | 2 | 2 | 23 | 300 |
| IAG | 7 | 5 | 51 | 253 |
| BoB | 3 | 2 | 27 | 251 |
| DND | 2 | 2 | 29 | 172 |
| OTH | 1 | 1 | 31 | 226 |
| MOO | 2 | 2 | 44 | 150 |
| THC | 2 | 2 | 48 | 131 |
| MIB | 2 | 2 | 69 | 187 |
| D12 | 1 | 1 | 49 | 275 |
| APOC | 1 | 1 | 64 | 258 |
| DL12 | 3 | 2 | 34 | 34 |
| GOD | 1 | 1 | 33 | 50 |
| WXYZ | 1 | 1 | 57 | 55 |
| kos | 1 | 1 | 83 | 24 |


