Difference between revisions of "Shoppes"
(→Weaponsmith, Armourer & Bowyer) |
(→Weaponsmith, Armourer & Bowyer) |
||
Line 91: | Line 91: | ||
|- | |- | ||
| '''Musket''' || N/A || 2 || Ranged || 2.0 || ??? || 8.0 || '''?B?''' || 1-8 || N/A || N/A | | '''Musket''' || N/A || 2 || Ranged || 2.0 || ??? || 8.0 || '''?B?''' || 1-8 || N/A || N/A | ||
− | |||
|} | |} | ||
Line 98: | Line 97: | ||
| '''Item''' || '''Where Sold''' || '''Protected Area''' || '''Weight''' || '''Req. Strength''' || '''Grade''' || '''Defense''' || '''Price''' || '''Resale Value''' | | '''Item''' || '''Where Sold''' || '''Protected Area''' || '''Weight''' || '''Req. Strength''' || '''Grade''' || '''Defense''' || '''Price''' || '''Resale Value''' | ||
|- | |- | ||
− | | '''''' || | + | | '''Gi(Torso)''' || Tailor || Torso || 0.5 || 4.2 || Unarmored || 0.0 || 70gp || 23gp |
|- | |- | ||
− | | '''''' || | + | | '''Robes''' || Tailor || Torso || 0.5 || 4.2 || Unarmored || 0.0 || 70gp || 23gp |
|- | |- | ||
− | | '''''' || | + | | '''Padded Shirt''' || Tailor || Torso || 1.0 || 8.4 || Light || 1.0 || 90gp || 30gp |
|- | |- | ||
− | | '''''' || | + | | '''Leather Armour''' || Tailor || Torso || 1.5 || 12.6 || Light || 1.5 || 180gp || 60gp |
|- | |- | ||
− | | '''''' || | + | | '''Leather Tunic''' || Tailor || Torso || 2.0 || 11.9 || Light || 2.0 || 220gp || 73gp |
|- | |- | ||
− | + | | '''Studded Leather Armour''' || || || || || || || || | |
+ | |- | ||
+ | | '''Studded Leather Tunic''' || || || || || || || || | ||
+ | |- | ||
+ | | '''Ringmail''' || Armoury || Torso || 2.0 || 16.8 || Medium || 2.5 || 250gp || 83gp | ||
+ | |- | ||
+ | | '''Scalemail''' || Armoury || Torso || 3.0 || 25.2 || Medium || 3.0 || 400gp || 133gp | ||
+ | |- | ||
+ | | '''Chainmail''' || Armoury || Torso || 2.5 || 21.0 || Medium || 3.5 || 600gp || 200gp | ||
+ | |- | ||
+ | | '''Splintmail''' || Armoury || Torso || 4.0 || 33.6 || Heavy || 4.0 || 800gp || 266gp | ||
+ | |- | ||
+ | | '''Platemail''' || Armoury || Torso || 6.0 || 50.4 || Heavy || 5.0 || 1,000gp || 333gp | ||
+ | |- | ||
+ | | '''Field Plate''' || Armoury || Torso || 4.0 || 33.6 || Heavy || 6.0 || 2,000gp || 666gp | ||
+ | |- | ||
+ | | '''Gi(Legs)''' || Tailor || Legs || 0.5 || 4.2 || Unarmored || 0.0 || 15gp || 5gp | ||
+ | |- | ||
+ | | '''Padded Leggings''' || Tailor || Legs || 0.5 || 8.4 || Light || 0.5 || 60gp || 20gp | ||
+ | |- | ||
+ | | '''Leather Leggings''' || Tailor || Legs || 1.0 || 8.4 || Light || 1.0 || 100gp || 33gp | ||
+ | |- | ||
+ | | '''Studded Leather Leggings''' || || || || || || || || | ||
+ | |- | ||
+ | | '''Chain Leggings''' || Armoury || Legs || 2.0 || 16.8 || Medium || 2.0 || 300gp || 100gp | ||
+ | |- | ||
+ | | '''Greaves''' || Armoury || Legs || 3.0 || 25.2 || Heavy || 3.0 || 450gp || 150gp | ||
+ | |- | ||
+ | | '''Cap''' || Tailor || Head || 0.5 || 4.2 || Unarmored || 0.0 || 35gp || 11gp | ||
+ | |- | ||
+ | | '''Leather Helm''' || Tailor || Head || 1.0 || 8.4 || Light || 1.0 || 70gp || 23gp | ||
+ | |- | ||
+ | | '''Studded Leather Helm''' || || || || || || || || | ||
+ | |- | ||
+ | | '''Chain Coif''' || Armoury || Head || 1.5 || 12.6 || Medium || 1.5 || 150 gp || 50gp | ||
+ | |- | ||
+ | | '''Full Helm''' || Armoury || Head || 2.0 || 16.8 || Heavy || 2.0 || 250gp || 83gp | ||
+ | |- | ||
+ | | '''Horned Helm''' || Armoury || Head || 2.0 || 16.8 || Heavy || 2.0 || 280gp || 93gp | ||
+ | |- | ||
+ | | '''Gloves''' || Tailor || Hands || 0.5 || 4.2 || Unarmored || 0.0 || 25gp || 8gp | ||
+ | |- | ||
+ | | '''Leather Gloves''' || Tailor || Hands || 1.0 || 8.4 || Light || 1.0 || 45gp || 15gp | ||
+ | |- | ||
+ | | '''Studded Leather Gloves''' || || || || || || || || | ||
+ | |- | ||
+ | | '''Chain Gloves''' || Armoury || Hands || 1.5 || 12.6 || Medium || 1.5 || 160gp || 53gp | ||
+ | |- | ||
+ | | '''Gauntlets''' || Armoury || Hands || 2.0 || 16.8 || Heavy || 2.0 || 190gp || 63gp | ||
+ | |- | ||
+ | | '''Swamp Boots''' || Provisioner || Feet || 1.0 || 8.4 || Unarmored || 0.0 || 300gp || 100gp | ||
+ | |- | ||
+ | | '''Padded Boots''' || Tailor || Feet || 0.5 || 4.2 || Light || 0.5 || 70gp || 23gp | ||
+ | |- | ||
+ | | '''Leather Boots''' || Tailor || Feet || 1.0 || 8.4 || Light || 1.0 || 80gp || 26gp | ||
+ | |- | ||
+ | | '''Studded Leather Boots''' || || || || || || || || | ||
+ | |- | ||
+ | | '''Chain Boots''' || Armoury || Feet || 1.5 || 10.5 || Medium || 1.5 || 130gp || 43gp | ||
+ | |- | ||
+ | | '''Plate Boots''' || Armoury || Feet || 2.0 || 16.8 || Heavy || 2.0 || 350gp || 116gp | ||
+ | |- | ||
+ | | '''Buckler''' || Armoury || Shield || 1.0 || 8.4 || Light || Block || 120gp || 40gp | ||
+ | |- | ||
+ | | '''Small Shield''' || Armoury || Shield || 1.5 || 12.6 || Medium || Block || 160gp || 53gp | ||
+ | |- | ||
+ | | '''Large Shield''' || Armoury || Shield || 2.0 || 16.8 || Heavy || Block || 250gp || 83gp | ||
+ | |- | ||
+ | | '''Kite Shield''' || Armoury || Shield || 3.0 || 16.8 || Havy || Block || 260gp || 86gp | ||
+ | |- | ||
+ | | '''Heater Shield''' || Armoury || Shield || 2.5 || 21.0 || Heavy || Block || 300gp || 100gp | ||
+ | |- | ||
+ | | '''Tower Shield''' || Armoury || Shield || 4.0 || 25.2 || Heavy || Block || 400gp || 133gp | ||
+ | |- | ||
+ | | '''Spiked Collar''' || Jeweller || Neck || 0.5 || 3.5 || Light || 1.0 || 150gp || 50gp | ||
+ | |- | ||
+ | | '''Necklace''' || Jeweller || Neck || || || || || || | ||
+ | |- | ||
+ | | '''Amulet''' || Jeweller || Neck || || || || || || | ||
+ | |- | ||
+ | | '''Ankh''' || Jeweller || Neck || || || || || || | ||
+ | |- | ||
+ | | '''Ring''' || Jeweller || Finger || || || || || || | ||
|} | |} | ||
Revision as of 06:54, 13 July 2006
The merchants of New Sosaria keep both the budding and experienced adventurer well stocked with everything from rations to the most esoteric of weapons, providing the buyer has adequate gold of course.
Contents
Merchants
Weaponsmith, Armourer & Bowyer
These are the merchants that sell the instruments of combat. Each weapon is guaranteed not to break for 1000 fights, or thy next of kin gets double thy purchase price back. *WEAPONSMITHY, BOWYER, & MISC.
Melee Weapon | Where Sold | # of Hands | Skill | Weight | Req. Strength | Speed | Damage Type | Base Damage | Price | Resale Value |
Shillelagh | Provisioner | 2 | N/A | 2.0 | 16.8 | 1.7 | B | 1-3 | 150gp | 50gp |
Crook | Provisioner | 2 | N/A | 2.0 | 16.8 | 2.1 | B | 1-4 | 250gp | 83gp |
Staff | Provisioner | 2 | N/A | 2.0 | 16.8 | 2.3 | B | 1-4 | 100gp | 33gp |
Brass Knuckles | Weaponsmith | 1 | Unarmed | 2.0 | 16.8 | 1.5 | B | 1-3 | 500gp | 133gp |
Katar | Weaponsmith | 1 | Unarmed | 2.0 | 16.8 | 1.5 | S | 1-3 | 600gp | 200gp |
Neko de | Weaponsmith | 1 | Unarmed | 2.0 | 16.8 | 1.5 | P | 1-3 | 700gp | 233gp |
Club | Weaponsmith | 1 | Maces | 2.0 | 16.8 | 1.8 | B | 1-5 | 100gp | 33gp |
Mace | Weaponsmith | 1 | Maces | 4.0 | 33.6 | 2.4 | B | 1-8 | 300gp | 100gp |
Flail | Weaponsmith | 1 | Maces | 4.0 | 33.6 | 2.4 | B | 2-8 | 350gp | 150gp |
Morning Star | Weaponsmith | 1 | Maces | 4.0 | 33.6 | 2.3 | B | 1-9 | 600gp | 200gp |
Lucern Hammer | Weaponsmith | 2 | Maces | 7.0 | 58.8 | 2.9 | B | 2-12 | 700gp | 233gp |
War Hammer | Weaponsmith | 2 | Maces | 6.0 | 50.4 | 2.8 | B | 2-14 | 950gp | 316gp |
Great Maul | Weaponsmith | 2 | Maces | 8.0 | 67.2 | 3.5 | B | 3-18 | 1,200gp | 400gp |
Dagger | Weaponsmith | 1* | Short Swords | 1.5 | 12.6 | 1.5 | P | 1-4 | 100gp | 33gp |
Main Gauche | Weaponsmith | 1* | Short Swords | 2.0 | 16.8 | 1.5 | P | 1-5 | 350gp | 116gp |
Short Sword | Weaponsmith | 1* | Short Swords | 3.0 | 25.2 | 1.5 | S | 1-6 | 550gp | 183gp |
Rondel | Weaponsmith | 1* | Short Swords | 3.0 | 21.0 | 1.6 | P | 1-7 | 800gp | 266gp |
Cleaver | Weaponsmith | 1 | Axes | 1.5 | 10.5 | 1.5 | S | 1-4 | 100gp | 33gp |
Hatchet | Weaponsmith | 1 | Axes | 1.5 | 12.6 | 1.8 | S | 1-5 | 250gp | 83gp |
Tomahawk | Weaponsmith | 1 | Axes | 1.6 | 11.2 | 1.8 | S | 1-7 | 500gp | 166gp |
2H Axe | Weaponsmith | 2 | Axes | 6.0 | 50.4 | 2.4 | S | 1-11 | 900gp | 300gp |
Labrys | Weaponsmith | 2 | Axes | 6.0 | 42.0 | 2.8 | S | 3-12 | 850gp | 283gp |
Kryss | Weaponsmith | 1 | Foils | 3.0 | 25.2 | 1.6 | P | 1-6 | 550gp | 183gp |
Sabre | Weaponsmith | 1 | Foils | 3.0 | 25.2 | 1.5 | P | 1-6 | 650gp | 216gp |
Epee | Weaponsmith | 1 | Foils | 3.0 | 21.0 | 1.6 | P | 1-7 | 850gp | 283gp |
Rapier | Weaponsmith | 1 | Foils | 3.0 | 25.2 | 1.5 | P | 1-7 | 950gp | 316gp |
Hoe | Weaponsmith | 2 | Polearms | 2.0 | 16.8 | 2.2 | S | 1-4 | 100gp | 33gp |
Glaive | Weaponsmith | 2 | Polearms | 5.5 | 16.8 | 2.6 | S | 2-10 | 550gp | 183gp |
Spear | Weaponsmith | 2 | Polearms | 5.0 | 42.0 | 2.1 | P | 1-9 | 700gp | 233gp |
Scythe | Weaponsmith | 2 | Polearms | 5.0 | 42.0 | 2.4 | S | 3-12 | 1,050gp | 350gp |
Halberd | Weaponsmith | 2 | Polearms | 8.0 | 67.2 | 3.5 | S | 3-18 | 1,100gp | 366gp |
Long Sword | Weaponsmith | 1 | Long Swords | 4.0 | 33.6 | 2.2 | S | 1-8 | 400gp | 133gp |
Scimitar | Weaponsmith | 1 | Long Swords | 3.5 | 33.6 | 2.2 | S | 2-8 | 400gp | 133gp |
Falchion | Weaponsmith | 1 | Long Swords | 4.5 | 31.5 | 2.1 | S | 2-8 | 450gp | 150gp |
Bastard Sword | Weaponsmith | 1 | Long Swords | 4.5 | 37.8 | 2.4 | S | 1-9 | 550gp | 183gp |
Broad Sword | Weaponsmith | 1 | Long Swords | 5.5 | 46.2 | 2.1 | S | 1-9 | 750gp | 250gp |
Claymore | Weaponsmith | 2 | Long Swords | 6.0 | 50.4 | 3.2 | S | 2-16 | 1,000gp | 333gp |
Sling | Bowyer | 1 | Ranged | 1.7 | 14.3 | 1.8 | B | 1-3 | 100gp | 33gp |
Short Bow | Bowyer | 2 | Ranged | 2.0 | 16.8 | 1.5 | P | 1-4 | 200gp | 66gp |
Long Bow | Bowyer | 2 | Ranged | 3.0 | 25.2 | 1.9 | P | 1-6 | 400gp | 133gp |
Crossbow | Bowyer | 2 | Ranged | 4.0 | 33.6 | 2.6 | P | 2-10 | 600gp | 200gp |
Musket | N/A | 2 | Ranged | 2.0 | ??? | 8.0 | ?B? | 1-8 | N/A | N/A |
ARMOURY
Item | Where Sold | Protected Area | Weight | Req. Strength | Grade | Defense | Price | Resale Value |
Gi(Torso) | Tailor | Torso | 0.5 | 4.2 | Unarmored | 0.0 | 70gp | 23gp |
Robes | Tailor | Torso | 0.5 | 4.2 | Unarmored | 0.0 | 70gp | 23gp |
Padded Shirt | Tailor | Torso | 1.0 | 8.4 | Light | 1.0 | 90gp | 30gp |
Leather Armour | Tailor | Torso | 1.5 | 12.6 | Light | 1.5 | 180gp | 60gp |
Leather Tunic | Tailor | Torso | 2.0 | 11.9 | Light | 2.0 | 220gp | 73gp |
Studded Leather Armour | ||||||||
Studded Leather Tunic | ||||||||
Ringmail | Armoury | Torso | 2.0 | 16.8 | Medium | 2.5 | 250gp | 83gp |
Scalemail | Armoury | Torso | 3.0 | 25.2 | Medium | 3.0 | 400gp | 133gp |
Chainmail | Armoury | Torso | 2.5 | 21.0 | Medium | 3.5 | 600gp | 200gp |
Splintmail | Armoury | Torso | 4.0 | 33.6 | Heavy | 4.0 | 800gp | 266gp |
Platemail | Armoury | Torso | 6.0 | 50.4 | Heavy | 5.0 | 1,000gp | 333gp |
Field Plate | Armoury | Torso | 4.0 | 33.6 | Heavy | 6.0 | 2,000gp | 666gp |
Gi(Legs) | Tailor | Legs | 0.5 | 4.2 | Unarmored | 0.0 | 15gp | 5gp |
Padded Leggings | Tailor | Legs | 0.5 | 8.4 | Light | 0.5 | 60gp | 20gp |
Leather Leggings | Tailor | Legs | 1.0 | 8.4 | Light | 1.0 | 100gp | 33gp |
Studded Leather Leggings | ||||||||
Chain Leggings | Armoury | Legs | 2.0 | 16.8 | Medium | 2.0 | 300gp | 100gp |
Greaves | Armoury | Legs | 3.0 | 25.2 | Heavy | 3.0 | 450gp | 150gp |
Cap | Tailor | Head | 0.5 | 4.2 | Unarmored | 0.0 | 35gp | 11gp |
Leather Helm | Tailor | Head | 1.0 | 8.4 | Light | 1.0 | 70gp | 23gp |
Studded Leather Helm | ||||||||
Chain Coif | Armoury | Head | 1.5 | 12.6 | Medium | 1.5 | 150 gp | 50gp |
Full Helm | Armoury | Head | 2.0 | 16.8 | Heavy | 2.0 | 250gp | 83gp |
Horned Helm | Armoury | Head | 2.0 | 16.8 | Heavy | 2.0 | 280gp | 93gp |
Gloves | Tailor | Hands | 0.5 | 4.2 | Unarmored | 0.0 | 25gp | 8gp |
Leather Gloves | Tailor | Hands | 1.0 | 8.4 | Light | 1.0 | 45gp | 15gp |
Studded Leather Gloves | ||||||||
Chain Gloves | Armoury | Hands | 1.5 | 12.6 | Medium | 1.5 | 160gp | 53gp |
Gauntlets | Armoury | Hands | 2.0 | 16.8 | Heavy | 2.0 | 190gp | 63gp |
Swamp Boots | Provisioner | Feet | 1.0 | 8.4 | Unarmored | 0.0 | 300gp | 100gp |
Padded Boots | Tailor | Feet | 0.5 | 4.2 | Light | 0.5 | 70gp | 23gp |
Leather Boots | Tailor | Feet | 1.0 | 8.4 | Light | 1.0 | 80gp | 26gp |
Studded Leather Boots | ||||||||
Chain Boots | Armoury | Feet | 1.5 | 10.5 | Medium | 1.5 | 130gp | 43gp |
Plate Boots | Armoury | Feet | 2.0 | 16.8 | Heavy | 2.0 | 350gp | 116gp |
Buckler | Armoury | Shield | 1.0 | 8.4 | Light | Block | 120gp | 40gp |
Small Shield | Armoury | Shield | 1.5 | 12.6 | Medium | Block | 160gp | 53gp |
Large Shield | Armoury | Shield | 2.0 | 16.8 | Heavy | Block | 250gp | 83gp |
Kite Shield | Armoury | Shield | 3.0 | 16.8 | Havy | Block | 260gp | 86gp |
Heater Shield | Armoury | Shield | 2.5 | 21.0 | Heavy | Block | 300gp | 100gp |
Tower Shield | Armoury | Shield | 4.0 | 25.2 | Heavy | Block | 400gp | 133gp |
Spiked Collar | Jeweller | Neck | 0.5 | 3.5 | Light | 1.0 | 150gp | 50gp |
Necklace | Jeweller | Neck | ||||||
Amulet | Jeweller | Neck | ||||||
Ankh | Jeweller | Neck | ||||||
Ring | Jeweller | Finger |
Provisioner
The provsioner sells all your basic hardware, everything from the basic adventuring kit such as torches, lockpicks and ammuntion, to the tools of the trades, such as the pocketknife, mining pick and alembic. If your provisioner doesn't have it, it will probably have to be crafted by an expert tinker.Scribe
The scribe sells scrolls, including the ever useful Town Portal Scroll and the Scroll of Identify.Apothecary
The apothecary sells reagants for use by alchemists. Only ginseng, garlic, silk, moss, ash and black pearl are for sale; nightshade and mandrake must be gathered.Jeweller
It seems that the only thing the jewellers of New Sosaria ever have in stock thesedays is the peergem.Innkeeper
The innkeeper sells food for you and your pet. While the typical fare wouldst never be considered gourmet, the food does not spoil on long adventures.*
Tailor
The tailor can supply you with the needed supplies to make leather items and bandages. A tailor may also have a small selection of leather armours to sell too.
Services
In addition to the merchant types listed above, there are the following services available ...
Banker
Bankers can transfer items from your inventory to your bank vault and back again. Use b to withdraw and B (shift + b) to deposit. Each character has one bank vault only which can be accessed from any bank throughout New Sosaria.Healer
Will resurrect for free or sell you a heal and cure all for a nominal fee.Travel Agent
Sells tickets for travel by boat from towne to towne.Shoppe Opening Hours
From 6am in the morning to 12am at night.
Player Merchants
Player Merchants provide one way for players to buy and sell junk from each other. Having acquired your own player merchant, you can load him up full of your miscellaneous periphery which your merchant will offer for sale to everyone else. You can then come back some time later to pick up the sales revenue that he has collected for you, assuming that he has actually sold anything.
For full details on player merchants click here.
Other Merchants
Secret and Magic Merchants
If these secretive and well hidden merchants even exist, they would be terribly difficult to locate.
Ikea
Ikea is an entire department store full of furnishings for the adventurer's house. Items on sale range from floor coverings to grandfather clocks - but be prepared for a shock when you read the price tag!
* from the Ultima 3 compendium