Difference between revisions of "Item Enchantments"
(→Intelligence, dexterity and strength enhancing enchantments) |
(→Vigour) |
||
Line 144: | Line 144: | ||
| '''Vigour Bonus ''' || '''Level Required ''' | | '''Vigour Bonus ''' || '''Level Required ''' | ||
|- | |- | ||
− | | '''+1''' || | + | | '''+1''' || 0 |
|- | |- | ||
− | | '''+2''' || | + | | '''+2''' || 0 |
|- | |- | ||
− | | '''+3''' || | + | | '''+3''' || 0 |
|- | |- | ||
− | | '''+4''' || | + | | '''+4''' || 0 |
|- | |- | ||
− | | '''+5''' || | + | | '''+5''' || 1 |
|- | |- | ||
− | | '''+6''' || | + | | '''+6''' || 4 |
|- | |- | ||
− | | '''+7''' || | + | | '''+7''' || 10 |
|- | |- | ||
− | | '''+8''' || | + | | '''+8''' || 16 |
|- | |- | ||
− | | '''+9''' || | + | | '''+9''' || 21 |
|- | |- | ||
− | | '''+10''' || | + | | '''+10''' || 27 |
|- | |- | ||
− | | '''+11''' || | + | | '''+11''' || 32 |
|- | |- | ||
− | | '''+12''' || | + | | '''+12''' || 38 |
|- | |- | ||
− | | '''+13''' || | + | | '''+13''' || 43 |
|- | |- | ||
− | | '''+14''' || | + | | '''+14''' || 48 |
|- | |- | ||
− | | '''+15''' || | + | | '''+15''' || 53 |
|} | |} | ||
Revision as of 10:52, 29 December 2006
This is an overview of the different magical enchantments that may be on armour, weapons, or jewellery.
Contents
+ Weapons
Also known as weapons of slaying, these weapons have a bonus to damage, and the chance to actually penetrate enemy armour.
Weapon Bonus | Level Required |
+1 | 5 |
+2 | 19 |
+3 | 33 |
+4 | 47 |
+5 | 61 |
+6 | 75 |
+7 | 89 |
+8 | 100 |
+9 | 100 |
Leeching Weapons
Weapons of leeching function as +3 magical weapons providing +3 to AS/Dmg. These arms will also give the character mana for each blow they land on an enemy.
Weapon | Level Required |
Leeching | 20 |
Spell enchantments
Weapons enchanted with sorcery spells will randomly fire the spelll with which they are enchanted. This does not consume mana, nor is it affected by the characters intelligence.
Enchantment | Function | Level Required |
AM (An Mani) | Lesser Harm | 36 |
VAM (Vas An Mani) | Greater Harm | 44 |
XJ (Xen Jux) | Hex (Curse - Rat) | 48 |
AEP (An Ex Por) | Paralyze (Hold) | 52 |
OG (Ort Grav) | Lightning Bolt | 52 |
IVPY (In Vas Por Yelm) | Earthquake | 56 |
XMP (Xen Mani Por) | Vampyric Stike | 56 |
KXQ (Kal Xen Quas) | Clone | 60 |
VOG (Vas Ort Grav) | Chain Lightning | 60 |
+ Armours / + Defence
Armour and items of defence, will make the character more resistant to enemy attacks.
Armour Bonus | Level Required |
+1 | 5 |
+2 | 22 |
+3 | 39 |
+4 | 56 |
+5 | 73 |
+6 | 90 |
+7 | 100 |
Intelligence, dexterity and strength enhancing enchantments
These enchantments usually give a bonus to one of the three statistics, making the character more intelligent, strong, or dexterous. There are rumours of artifacts which affect all three, or even give penalties!
Statistic Bonus | Level Required |
+1 | 0 |
+2 | 0 |
+3 | 0 |
+4 | 0 |
+5 | 1 |
+6 | 4 |
+7 | 10 |
+8 | 16 |
+9 | 21 |
+10 | 27 |
+11 | 32 |
+12 | 38 |
+13 | 43 |
+14 | 48 |
+15 | 53 |
+16 | 59 |
+17 | 64 |
+18 | 69 |
+19 | 73 |
+20 | 78 |
+21 | 83 |
+22 | 88 |
+23 | 93 |
+24 | 97 |
+25 | 100 |
+26 | 100 |
+27 | 100 |
Vigour
Items enchanted with vigour will help the character regenerate mana.
Vigour Bonus | Level Required |
+1 | 0 |
+2 | 0 |
+3 | 0 |
+4 | 0 |
+5 | 1 |
+6 | 4 |
+7 | 10 |
+8 | 16 |
+9 | 21 |
+10 | 27 |
+11 | 32 |
+12 | 38 |
+13 | 43 |
+14 | 48 |
+15 | 53 |
Nightvision
Items of nightvision will increase the perceived light radius around the character, making it easier to operate at night. Note that this only affects the character wearing it - it is not a light source!
NV Bonus | Level Requirement |
+1 | 1 |
+2 | 7 |
+3 | 22 |
+4 | 49 |
+5 | 93 |
Magic resistance
This enchantment gives the character a bonus to resist magics such as paralyzation and transmogrification.
MR Bonus | Level Requirement |
+1 | 1 |
+2 | 7 |
+3 | 22 |
+4 | 49 |
+5 | 93 |
Artifacts
These extremely rare items may be in the form of weapons or armour. Each individual artifact has different properties, though all artifacts may be used by anyone of at least Level 50.
Armour Artifacts | Type Equivalent | Defense Area | Weight | Req. Strength | Grade | Base Property | Bonus Properties | Special Property |
Ironfist Gi Pants | Gi (Legs) | Armour (Legs) | 0.5 | 3.5 | Unarmoured | 0 Def | +3 Defense (3 total) | +15 Dexterity |
Nightstalker Leggings | Leather Leggings | Armour (Legs) | 1.0 | 7.0 | Light | 1 Def | +3 Defense (4 total) | +15 Dex |
Frenzy Shirt | Chainmail | Armour (Torso) | 2.5 | 17.5 | Medium | 3.5 Def | +3 Defense (6.5 total) | +15 Str |
Frenzy Coif | Coif | Armour (Head) | ? | ? | Medium | 3.5 Def | +3 Defense (6.5 total) | +3 NV |
Frenzy Leggings | Chain Leggings | Armour (Legs) | 2.0 | 14.0 | Medium | 2 Def | +3 Defense (5 total | ?? |
Frenzy Boots | Chain Boots | Armour (Feet) | 1.5 | 10.5 | Medium | 1.5 Def | ?? | +20 Dex |
Frenzy Gloves | Chain Gloves | Armour (Hands) | 1.5 | 10.5 | Medium | 1.5 Def | +3 Defense (4.5 total) | ?? |
Shard Crystal Gauntlets | Gauntlets | Armour (Hands) | 2.0 | 14 | Heavy | 2 Def | +5 Defense (7 total) | ?? |
Shard Crystal Aegis | Splintmail | Armour (Body) | 4.0 | 28 | Heavy | 4 Def | +3 Defense (7 total) | +10 MR |
Bent Buckler | Buckler | Shield | 1.0 | 7.0 | Light | N/A | +3 Defense (3 total) | ?? |
Weapon Artifacts | Type Equivalent | # of Hands | Skill | Weight | Req. Strength | Speed | Damage Type | Base Damage | Bonus Properties | Special Property |
Yew Long Bow | Long Bow | 2 | Ranged | 3.0 | 21.0 | 1.9 | Piercing | 1-6 | +5 AS & +5 Dmg | ?? |
Dirge | War Hammer | 2 | Maces | 6.0 | 42.0 | 2.8 | Bludgeoning | 2-14 | +5 AS & +5 Dmg | +15 Str |
Bone Crusher | Mace | 1 | Maces | 4.0 | 28.0 | 2.4 | Bludgeoning | 1-8 | +5 AS & +5 Dmg | +20 Str & IVPY Strike |