Difference between revisions of "Item Enchantments"
ChrisCooper (Talk | contribs) m (→Artifacts) |
(replaced the artifacts section with a short descriptive note (perhaps more revisions on this section later)) |
||
Line 151: | Line 151: | ||
==Artifacts== | ==Artifacts== | ||
− | + | Many artifacts exist, and are characterised by a distinctive glow. These are rare and highly sought after items of power that should be treasured when found. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 06:06, 20 March 2010
This is an overview of the different magical enchantments that may be on armour, weapons, or jewellery.
Contents
+ Weapons
Also known as weapons of slaying, these weapons have a bonus to damage, and the chance to actually penetrate enemy armour.
Weapon Bonus | Level Required |
+1 | 5 |
+2 | 19 |
+3 | 33 |
+4 | 47 |
+5 | 61 |
+6 | 75 |
+7 | 89 |
+8 | 103 |
+9 | 117 |
Leeching Weapons
Weapons of leeching function as +3 magical weapons providing +3 to AS/Dmg. These arms will also give the character mana for each blow they land on an enemy.
Weapon | Level Required |
Leeching | 33 |
Spell enchantments
Weapons enchanted with sorcery spells will randomly fire the spelll with which they are enchanted. This does not consume mana, nor is it affected by the characters intelligence. These weapons also receive a bonus of +5 to AS/Dmg.
Enchantment | Function | Level Required |
AM (An Mani) | Lesser Harm | 61 |
VAM (Vas An Mani) | Greater Harm | 61 |
XJ (Xen Jux) | Hex (Curse - Rat) | 63 |
AEP (An Ex Por) | Paralyze (Hold) | 67 |
OG (Ort Grav) | Lightning Bolt | 67 |
IVPY (In Vas Por Yelm) | Earthquake | 71 |
XMP (Xen Mani Por) | Vampyric Stike | 71 |
KXQ (Kal Xen Quas) | Clone | 76 |
VOG (Vas Ort Grav) | Chain Lightning | 76 |
+ Armours / + Defence
Armour and items of defence, will make the character more resistant to enemy attacks.
Armour Bonus | Level Required |
+1 | 5 |
+2 | 22 |
+3 | 39 |
+4 | 56 |
+5 | 73 |
+6 | 90 |
+7 | 107 |
Intelligence, dexterity and strength and vigour enhancing enchantments
These enchantments usually give a bonus to one of the three statistics, making the character more intelligent, strong, or dexterous. There are rumours of artifacts which affect all three, or even give penalties!
Items enchanted with vigour will help the character regenerate mana and hp.
Statistic Bonus | Level Required | Statistic Bonus | Level Required |
+1 | 0 | +16 | 59 |
+2 | 0 | +17 | 64 |
+3 | 0 | +18 | 69 |
+4 | 0 | +19 | 73 |
+5 | 1 | +20 | 78 |
+6 | 4 | +21 | 83 |
+7 | 10 | +22 | 88 |
+8 | 16 | +23 | 93 |
+9 | 21 | +24 | 97 |
+10 | 27 | +25 | 102 |
+11 | 32 | +26 | 107 |
+12 | 38 | +27 | 111 |
+13 | 43 | +28 | 117 |
+14 | 48 | +29 | 120 |
+15 | 53 | +30 | 125 |
Nightvision
Items of nightvision will increase the perceived light radius around the character, making it easier to operate at night. Note that this only affects the character wearing it - it is not a light source!
NV Bonus | Level Requirement |
+1 | 1 |
+2 | 8 |
+3 | 27 |
+4 | 64 |
+5 | 125 |
Magic resistance
This enchantment gives the character a bonus to resist magics such as paralyzation and transmogrification.
MR Bonus | Level Requirement |
+1 | 1 |
+2 | 8 |
+3 | 27 |
+4 | 64 |
+5 | 125 |
Artifacts
Many artifacts exist, and are characterised by a distinctive glow. These are rare and highly sought after items of power that should be treasured when found.